| CATEGORY | VOCABULARY / PHRASES | EXAMPLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest Figures | stood at | The figure for Canada stood at 45%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accounted for | Car sales accounted for 40% of the total. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reached | The percentage reached 60% in 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| experienced | The sector experienced substantial growth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| was considerably higher than | The figure for men was considerably higher than that for women. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparisons | similarly | Similarly, Germany recorded high figures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meanwhile | Meanwhile, the figure for France declined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in contrast | In contrast, Australia showed lower percentages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| respectively | The figures were 40% and 30% respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compared to | Compared to Italy, Spain recorded higher numbers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increase Vocabulary | rose steadily | The number rose steadily throughout the period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| increased gradually | Sales increased gradually between 2000 and 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| climbed significantly | The figure climbed significantly to 80%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| witnessed growth | The industry witnessed growth over the decade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| experienced a sharp rise | The population experienced a sharp rise in 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decrease Vocabulary | declined considerably | The percentage declined considerably after 2010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dropped gradually | The number dropped gradually over the years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fell sharply | Sales fell sharply in 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| experienced a downward trend | The figures experienced a downward trend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stable Vocabulary | remained stable | The figure remained stable at 20%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stayed constant | The percentage stayed constant throughout the period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| showed little change | The number showed little change over time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluctuated slightly | The figures fluctuated slightly between 30% and 35%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Level Comparisons | considerably higher than | The figure was considerably higher than the previous year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| significantly lower than | The percentage was significantly lower than that of Canada. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| relatively similar | Both countries showed relatively similar trends. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by contrast | By contrast, Germany recorded the lowest figure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compared to | Compared to males, females recorded higher percentages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| whereas | Canada increased, whereas Australia declined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| while | While France remained stable, Spain experienced growth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| respectively | The figures stood at 60% and 40% respectively.IELTS Task 1 Complete Vocabulary Guide (Band 8+)
LINE GRAPH VOCABULARYIncrease
Decrease
Stability
Fluctuation
PIE CHART VOCABULARYDescribing Proportions
Largest Categories
Smallest Categories
TABLE VOCABULARYComparing Data
Similarities
Contrasts
HIGH-LEVEL COMPARISON VOCABULARY
NUMBERS & DATA
BAND 8+ COMPLEX SENTENCESWhileWhile Canada recorded the highest figure, Germany accounted for the lowest. WhereasThe percentage for men was 60%, whereas the figure for women was only 40%. AlthoughAlthough sales increased steadily, they remained below the target level. Not Only...But AlsoThe number of visitors not only increased significantly but also exceeded expectations. Compared ToCompared to Australia, Canada recorded considerably higher figures. RespectivelyThe figures for Canada and Australia stood at 55% and 48% respectively. By ContrastCanada experienced substantial growth. By contrast, Germany witnessed a decline. DespiteDespite a slight decline in 2010, the overall trend remained positive. GOLDEN TASK 1 PHRASES• It is evident that... Here are Band 8 sample answers for the three most common IELTS Task 1 question types. 1. BAR CHART – Band 8 SampleQuestionThe bar chart shows the percentage of students choosing five university subjects in 2024.
Sample AnswerThe bar chart illustrates the percentages of students enrolled in five different university subjects in 2024. Overall, it is evident that Business was the most popular subject, whereas History accounted for the lowest proportion. Furthermore, science-related subjects attracted considerably more students than humanities. Business recorded the highest figure at 40%. Similarly, Computer Science was also highly preferred, accounting for 35% of total enrolments. Engineering followed closely at 30%, which was slightly lower than the proportion for Computer Science. In contrast, Arts and History were less popular among students. Arts represented 20% of enrolments, while only 10% of students chose History. While Business dominated the chart, History remained significantly lower than all other subjects. Word Count: 165 2. LINE GRAPH – Band 8 SampleQuestionThe line graph shows the number of tourists visiting a country between 2000 and 2020.
Sample AnswerThe line graph illustrates the number of tourists visiting a country between 2000 and 2020, measured in millions. Overall, the number of tourists increased steadily throughout the period. Moreover, the figure reached its highest level in 2020. In 2000, the country welcomed approximately 2 million visitors. This figure doubled to 4 million in 2005 before climbing gradually to 6 million in 2010. The upward trend continued over the following decade. By 2015, tourist numbers had risen to 8 million. Subsequently, the figure experienced further growth and reached a peak of 10 million in 2020. Therefore, the country witnessed a fivefold increase in tourist arrivals during the given period. Word Count: 160 3. PIE CHART – Band 8 SampleQuestionThe pie chart shows household expenditure in a country in 2024.
Sample AnswerThe pie chart compares the proportions of household expenditure allocated to different categories in a country in 2024. Overall, housing accounted for the largest share of spending, while entertainment and other expenses represented the smallest proportions. Together, housing and food made up more than half of total expenditure. Housing constituted 35% of overall household spending, making it the most significant category. Food was the second-largest expense, accounting for 25%. Similarly, transport represented a considerable proportion at 20%. In contrast, expenditure on entertainment and other items was relatively low. Each category accounted for 10% of total spending. While housing dominated the chart, entertainment and miscellaneous expenses remained minimal by comparison. Word Count: 165 4. TABLE – Band 8 SampleQuestion
Sample AnswerThe table compares the percentages of internet users in five countries. Overall, Canada recorded the highest proportion of internet users, whereas India accounted for the lowest figure. In general, developed countries showed higher internet penetration rates. Canada topped the list with 90% of its population using the internet. Australia followed closely at 85%, while the United Kingdom recorded 80%. These figures were relatively similar and significantly higher than those of the remaining countries. Germany accounted for 75% of internet users, making it the fourth-ranked country. By contrast, India recorded the lowest figure at 60%. Although internet usage was widespread in all five nations, considerable differences remained between the highest and lowest percentages. Word Count: 160 |
No comments:
Post a Comment